Main Stage Performance Schedule
Saturday, February 3, 2018
Saturday, February 3, 2018
Time | Performance | Performer(s) |
---|---|---|
10:00 a.m. | Welcome to the Festival & Festival Highlights | Charleston STEM Festival Co-charis (college of Charleston & Lowcountry STEM Collaborative) |
10:15 a.m. | Thank you Sponsors and Partners | Lowcountry STEM Collaborative |
10:30 a.m. | STEM Educator of the Month | Lowcountry STEM Collaborative & WCIV ABC News 4 |
11:00 a.m. | Official Festival Welcome & Kick-off Ceremony | Master of Ceremony – Dave Williams (WCIV Channel 4),
Lowcountry STEM Collaborative, and various Mayors from the Lowcountry Region |
11:30 a.m. | Line Dancing with The Mascots | “Chas” the Crab and various Mascots from the Lowcountry Region |
11:45 a.m. | Ask A Meteorologist | Dave Williams (WCIV Channel 4), Rob Fowler (WCBD Channel 2)
and Stephanie Sine (WCSC Live 5 News) |
12:00 p.m. | The Bosch Experience Powered by Mind Trekkers | Michigan Technological University’s Mind Trekkers |
12:20 p.m. | Presenting Sponsor Recognition: Robert Bosch LLC | Lowcountry STEM Collaborative |
12:30 p.m. | Line Dancing with the Mascots | Chas” the Crab and various Mascots from the Lowcountry Region |
12:40 p.m. | Ask A Science Children’s Author
Salt Marsh Nature Walk with “A Day in the Salt Marsh” |
Kevin Kurtz, Award Winning Author |
1:00 p.m. | Come Join the Band! | Songs for Seeds |
1:25 p.m. | Gold Sponsor Recognition: Nucor | Lowcountry STEM Collaborative |
1:30 p.m. | Coding a Dance from Scratch | Ashley River Creative Arts |
1:55 p.m. | Gold Sponsor Recognition: Google | Lowcountry STEM Collaborative |
2:00 p.m. | Charleston Sparks Dance Team | Charleston Sparks Dance Team |
2:30 p.m. | AXE Chemistry Magic Show | College of Charleston Alpha Chi Sigma Professional Chemistry Fraternity |
2:50 p.m. | Closing Remarks & Recognitions | STEM Festival Team |
The Charleston STEM Festival stage events are hosted by the Lowcountry STEM Collaborative and College of Charleston’s Lowcountry Hall of Science and Math.